<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Security Denied &#187; Heart</title>
	<atom:link href="http://www.socialsecuritydenied.com/tag/heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsecuritydenied.com</link>
	<description>Nashville Disability Attorney</description>
	<lastBuildDate>Wed, 11 Aug 2010 16:47:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Heart Attack Disability Attorney</title>
		<link>http://www.socialsecuritydenied.com/heart-attack-disability-attorney/</link>
		<comments>http://www.socialsecuritydenied.com/heart-attack-disability-attorney/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:02:01 +0000</pubDate>
		<dc:creator>mcmurtry</dc:creator>
				<category><![CDATA[Nashville Disability Attorney]]></category>
		<category><![CDATA[Tennessee Disability Attorney]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[atty]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[denied]]></category>
		<category><![CDATA[dib]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[mcmurtry]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[reconsideration]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[ssa]]></category>
		<category><![CDATA[ssdi]]></category>
		<category><![CDATA[ssi]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.socialsecuritydenied.com/?p=402</guid>
		<description><![CDATA[Under Social Security Disability one can be deemed disabled due to the complications from a heart attack. Most of the clients I have represented who have suffered from a heart attack have far more complications after their attack. Many of these include stent placement surgeries, strong medications, limits on their mobility and stamina, additional hardware placed [...]]]></description>
			<content:encoded><![CDATA[<p>Under Social Security Disability one can be deemed disabled due to the complications from a heart attack. Most of the clients I have represented who have suffered from a heart attack have far more complications after their attack. Many of these include stent placement surgeries, strong medications, limits on their mobility and stamina, additional hardware placed in or around their heart, and further surgeries to repair possible damaged arteries or valves. All of these complications either alone or combined are very important to your claim.</p>
<p>When I represent someone who has suffered from a heart attack I first review their medical history and then consult with medical experts to get their opinion on the medical evidence. There are certain things that a medical expert may be able to glean from medical history that could be very important in your claim. I then review the requirements of Social Security Disability and see how your medical history fits into the rules. I have a Registered Nurse who is on immediate call for case discussion from me.</p>
<p>Many factors will go into the determination of your claim by the Social Security Disability department, such as age, ability to ambulate, education, stamina, ability tolerate smells climates chemicals, and past work history. Especially important in a claim based on a heart attack are the factors mentioned above, including your medical history and your doctors observations of you.</p>
<p>Please feel free to phone the law office at <strong>toll free (877) 271-2633</strong> or <strong>local at (615) 308-2633</strong> Monday through Saturday. We look forward to hearing from you.</p>
<p><a href="http://www.socialsecuritydenied.com">www.socialsecuritydenied.com</a></p>
<p>Daniel L. McMurtry, Esq.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecuritydenied.com/heart-attack-disability-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arterial Disease Disability Attorney</title>
		<link>http://www.socialsecuritydenied.com/arterial-disease-disability-attorney/</link>
		<comments>http://www.socialsecuritydenied.com/arterial-disease-disability-attorney/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:17:49 +0000</pubDate>
		<dc:creator>mcmurtry</dc:creator>
				<category><![CDATA[Nashville Disability Attorney]]></category>
		<category><![CDATA[Tennessee Disability Attorney]]></category>
		<category><![CDATA[arterial]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[atty]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[blockage]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[denied]]></category>
		<category><![CDATA[dib]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[reconsideration]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[ssa]]></category>
		<category><![CDATA[ssi]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[transplant]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[vet]]></category>

		<guid isPermaLink="false">http://www.socialsecuritydenied.com/?p=244</guid>
		<description><![CDATA[Arterial Disease requires the following from the disability listing at Social Security:
A. Intermittent claudication with failure to visualize the common femoral or deep femoral artery in one extremity, (as shown by medical records); or
B. Intermittent claudication with marked impairment of peripheral arterial circulation as determined by Doppler studies showing:
         1. Resting ankle/brachial systolic blood pressure ratio [...]]]></description>
			<content:encoded><![CDATA[<p>Arterial Disease requires the following from the disability listing at Social Security:</p>
<p>A. Intermittent claudication with failure to visualize the common femoral or deep femoral artery in one extremity, (as shown by medical records); or</p>
<p>B. Intermittent claudication with marked impairment of peripheral arterial circulation as determined by Doppler studies showing:</p>
<p>         1. Resting ankle/brachial systolic blood pressure ratio of less than 0.50; or</p>
<p>         2. Decrease in systolic blood pressure at the ankle on exercise of 50 percent or more of the pre-exercise level at the ankle, and requiring 10 minutes or more to return to pre-exercise level.</p>
<p>Arterial Disease is disabling in that it causes the arteries to some parts of the body to be cut off of blood flow, without proper blood flow those parts of the body will essentially die and require amputation. Many times I have seen this disease as a result of diabetes. Another result of the disease is clotting, when the blood clots and does not flow to a part of the body it becomes very painful to the claimant, and thus the pain to a leg or foot becomes so bad that the person cannot walk or walk effectively enough to sustain a job.</p>
<p>The medication given to many claimants with arterial Disease is Coumadin, the problem with this medication and working is, should you receive even a small cut you could bleed to death. Coumadin is a blood thinner, and while it is necessary for to help with Arterial Disease, it can be deadly if you receive a cut and do not attend to it properly.</p>
<p>Should you need assistance in your claim Arterial Disease disability claim, please give me a call, I would be pleased to speak with you. You may reach us anytime at<strong> toll free 1 (877) 271-2633</strong> Monday through Saturday or local at <strong>(615) 308-2633</strong>.</p>
<p><a href="http://www.socialsecuritydenied.com">www.socialsecuritydenied.com</a></p>
<p>Daniel L. McMurtry, Attorney</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecuritydenied.com/arterial-disease-disability-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congestive Heart Failure Disability</title>
		<link>http://www.socialsecuritydenied.com/congestive-heart-failure-disability/</link>
		<comments>http://www.socialsecuritydenied.com/congestive-heart-failure-disability/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:06:33 +0000</pubDate>
		<dc:creator>mcmurtry</dc:creator>
				<category><![CDATA[Nashville Disability Attorney]]></category>
		<category><![CDATA[Tennessee Disability Attorney]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[congestive]]></category>
		<category><![CDATA[copd]]></category>
		<category><![CDATA[dib]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[ekg]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[mcmurtry]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[ssa]]></category>
		<category><![CDATA[ssdi]]></category>
		<category><![CDATA[ssi]]></category>
		<category><![CDATA[swelling]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[transplant]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.socialsecuritydenied.com/?p=109</guid>
		<description><![CDATA[Under the listings for  Social Security Disability there is a listing noted as Chronic heart failure. Meeting this listing puts the claimant in very poor health, the listing is so detailed that if you meet this listing your health is probably not very good at the moment.
The listing states the following:
(a) Documented cardiac enlargement by appropriate [...]]]></description>
			<content:encoded><![CDATA[<p>Under the listings for  Social Security Disability there is a listing noted as Chronic heart failure. Meeting this listing puts the claimant in very poor health, the listing is so detailed that if you meet this listing your health is probably not very good at the moment.</p>
<p>The listing states the following:</p>
<p>(a) Documented cardiac enlargement by appropriate imaging techniques (a cardiothoracic ratio of greater than 0.50 on a PA chest x-ray with good inspiratory effort or left ventricular diastolic diameter of greater than 5.5 cm on two dimensional echocardiography, ) resulting in inability to carry on any physical activity, and with symptoms of inadequate cardiac output, pulmonary congestion, systemic congestion, or anginal syndrome at rest; or</p>
<p>(b) Documented cardiac enlargement by appropriate imaging techniques, or ventrical dysfunction, abnormal wall motion or left ventricle ejection ratio of 30% or less by imaging techniques; and</p>
<p>Inability to perform on exercise test at workload to 5 (mets) or less due to symptoms of chronic heart failure,  in rare instances a need to stop exercising testing at less than this level of work because of:</p>
<p>a. Three or more consecutive ventricular premature beats or three or more multiform beats or;</p>
<p>b. Failure to increase systolic blood pressure by 10 mmHg or decrease in systolic pressure below the usual resting level; or</p>
<p>c. Signs attributable to inadequate cerebral  perfusion, such as ataxic gait or mental confusion; and</p>
<p>(2) Resulting in marked limitation of physical activity, as demonstrated by fatigue, palpitation, dyspnea, or anginal discomfort on ordinary physical activity, even though the individual is comfortable at rest; or</p>
<p>C. Cor pulmonale fulfilling the criteria in 4.02 A or B.</p>
<p>The issue with Heart Failure under Social Security Disability is very technical, for someone to meet this listing above they are in, or must be in very poor health, which is a sign of Congestive Heart Failure. The things that go along with heart failure are congestion in the lungs, liver, circulatory system, and places where large amounts of blood are in the body region. </p>
<p>It is important to be able to relate your symptoms of heart failure to the Social Security Administration, not only by your testimony, but by your medical records from doctors and hospitals. The severity of your symptoms is key in your application to obtain Social Security Disability.</p>
<p>Should you need assistance in your disability claim, please give the law office a call at toll free <strong>1 (877) 271-2633</strong> or local at <strong>(615) 308-2633</strong>. We look forward to hearing from you.</p>
<p><a href="http://www.socialsecuritydenied.com">www.socialsecuritydenied.com</a></p>
<p>Daniel L. McMurtry, Esq.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecuritydenied.com/congestive-heart-failure-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Disability Attorney</title>
		<link>http://www.socialsecuritydenied.com/tennessee-disability-attorney/</link>
		<comments>http://www.socialsecuritydenied.com/tennessee-disability-attorney/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:50:01 +0000</pubDate>
		<dc:creator>mcmurtry</dc:creator>
				<category><![CDATA[Nashville Disability Attorney]]></category>
		<category><![CDATA[Tennessee Disability Attorney]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[copd]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dib]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[husbands]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[reconsideration]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[ssa]]></category>
		<category><![CDATA[ssdi]]></category>
		<category><![CDATA[ssi]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[widow]]></category>
		<category><![CDATA[widowed]]></category>
		<category><![CDATA[widows]]></category>

		<guid isPermaLink="false">http://www.socialsecuritydenied.com/?p=92</guid>
		<description><![CDATA[As an Attorney representing people for their Social Security Disability I find that there are some important questions that have to be asked before the hearing or appeal of my clients claims, I thought I would share these questions with other individuals who might be in the middle of their Social Security Disability claim.
I start [...]]]></description>
			<content:encoded><![CDATA[<p>As an Attorney representing people for their Social Security Disability I find that there are some important questions that have to be asked before the hearing or appeal of my clients claims, I thought I would share these questions with other individuals who might be in the middle of their Social Security Disability claim.</p>
<p>I start with the questions that in my opinion are important to Social Security, and they are as follows:</p>
<ol>
<li>How old was the client at the date they claimed disability? This is very important under the rules of Social Security, there are certain ages that change the way your claim is looked at on the Grid, (the grid is a system developed by Social Security to assist in the evaluation of your claim), claimants being older at the date of their disability have a less stringent placement on the grid system.</li>
<li>What is your education level, again this question is important in every aspect of a disability claim, but especially as it relates to the grid system used by Social Security Disability.</li>
<li>Work experience, the type of work you have done in your past is placed against what definition Social Security has in the defining of your work, this is done through use of a book accepted by Social Security. It can define your work as either skilled or unskilled, both definitions of your past work are very important to your claim.</li>
<li>Daily activities, meaning what do you do during your normal days while waiting on your disability decision? It requires a thoughtful look back into your daily routine, it is very important to know this information.</li>
<li>If you are not working, how are you surviving financially? This question requires an accurate statement of how you are surviving financially without working, while waiting on a decision about your claim.</li>
</ol>
<p>I hope these thoughts have been helpful, if my law firm can be of help to you in your social security claim for disability please give us a call at Toll Free <strong>1 (877) 271-2633</strong> or local at  <strong>(615) 308-2633</strong>.</p>
<p><a href="http://www.socialsecuritydenied.com">www.socialsecuritydenied.com</a></p>
<p>Daniel L. McMurtry, Esq.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecuritydenied.com/tennessee-disability-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Qualify for Disability</title>
		<link>http://www.socialsecuritydenied.com/how-to-qualify-for-disability/</link>
		<comments>http://www.socialsecuritydenied.com/how-to-qualify-for-disability/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:02:16 +0000</pubDate>
		<dc:creator>mcmurtry</dc:creator>
				<category><![CDATA[Nashville Disability Attorney]]></category>
		<category><![CDATA[Tennessee Disability Attorney]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[atty]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[denied]]></category>
		<category><![CDATA[dib]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[mcmurtry]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[reconsideration]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[ssa]]></category>
		<category><![CDATA[ssdi]]></category>
		<category><![CDATA[ssi]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.socialsecuritydenied.com/?p=73</guid>
		<description><![CDATA[How does one qualify for Disability, in regards to their work history and past earnings, this does not address the medical condition, this only addresses whether you qualify to be under the Disability Insurance should you also have the accompanying medical condition that renders you disabled.
 The Social Security Administration has developed a simple chart, the [...]]]></description>
			<content:encoded><![CDATA[<p>How does one qualify for Disability, in regards to their work history and past earnings, this does not address the medical condition, this only addresses whether you qualify to be under the Disability Insurance should you also have the accompanying medical condition that renders you disabled.</p>
<p> The Social Security Administration has developed a simple chart, the credits that you need under the chart are earned during your working years. You will earn one credit for every $1,050.00 dollars you make each year, and you may earn up to four credits each year you work. The chart below sets out the age at which you became disabled along with the required credits needed to qualify for Disability Insurance under Social Security.</p>
<ul>
<li>                           31 &#8211; 42, you will need 20 credits with five years of work</li>
<li>                           44, you will need 22 credits with five and half years of work</li>
<li>                           46, you will need 24 credits with 6 years of work</li>
<li>                           48, you will need 26 credits with 6 and half years of work</li>
<li>                           50, you will need 28 credits with 7 years of work</li>
<li>                           52, you will need 30 credits with 7 and half years of work</li>
<li>                           54, you will need 32 credits with 8 years of work</li>
<li>                           56, you will need 34 credits with 8 and half years of work</li>
<li>                           58, you will need 36 credits with 9 years of work</li>
<li>                           60, you will need 38 credits with 9 and half years of work</li>
<li>                           62 and older, you will need 40 credits with 10 years of work   </li>
<li>                           24 through 30 will need credits for half of the time between age 21  and  the  time of disability. </li>
</ul>
<p>If you become disabled at age 31 and above you will need to have generally earned at least 20 credits within the last 10 years to qualify for Disability under Social Security.</p>
<p>While this chart is not all inclusive, it gives one a general understanding of what it takes from a work history standpoint to qualify for Social Security Disability. Please call my law office so that we may assist you in your time of need, you may reach us at toll free  <strong>1 (877) 271-2633, or local at (615) 308-2633.</strong></p>
<p>www.socialsecuritydenied.com</p>
<p>Daniel L. McMurtry, Esq.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsecuritydenied.com/how-to-qualify-for-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
